
Below you will find a list of the shortest lasting hurricanes and tropical storms ever recorded in the Atlantic Basin. The storms in this list, which have lasted no longer than 3 days, are ranked by the number of days they've lasted in their storm life.
| Ranking | Storm ID | Storm Name | Origin Date | Duration |
|---|
| 1 | 1364 | NULL | 0000-00-00 | 0 days |
| 2 | 1321 | NULL | 0000-00-00 | 0 days |
| 3 | 1368 | NULL | 0000-00-00 | 0 days |
| 4 | 1356 | NULL | 0000-00-00 | 0 days |
| 5 | 1357 | NULL | 0000-00-00 | 0 days |
| 6 | 1367 | NULL | 0000-00-00 | 0 days |
| 7 | 1358 | NULL | 0000-00-00 | 0 days |
| 8 | 1359 | NULL | 0000-00-00 | 0 days |
| 9 | 1366 | NULL | 0000-00-00 | 0 days |
| 10 | 1365 | NULL | 0000-00-00 | 0 days |
| 11 | 1363 | NULL | 0000-00-00 | 0 days |
| 12 | 1360 | NULL | 0000-00-00 | 0 days |
| 13 | 1361 | NULL | 0000-00-00 | 0 days |
| 14 | 1369 | NULL | 0000-00-00 | 0 days |
| 15 | 1355 | NULL | 0000-00-00 | 0 days |
| 16 | 1354 | NULL | 0000-00-00 | 0 days |
| 17 | 1322 | NULL | 0000-00-00 | 0 days |
| 18 | 1323 | NULL | 0000-00-00 | 0 days |
| 19 | 1324 | NULL | 0000-00-00 | 0 days |
| 20 | 1325 | NULL | 0000-00-00 | 0 days |
| 21 | 1362 | NULL | 0000-00-00 | 0 days |
| 22 | 105 | UNNAMED | 1867-08-02 | 1 days |
| 23 | 116 | UNNAMED | 1869-08-12 | 1 days |
| 24 | 85 | UNNAMED | 1864-07-25 | 1 days |
| 25 | 118 | UNNAMED | 1869-08-27 | 1 days |
| 26 | 110 | UNNAMED | 1867-10-09 | 1 days |
| 27 | 89 | UNNAMED | 1865-05-30 | 1 days |
| 28 | 90 | UNNAMED | 1865-06-30 | 1 days |
| 29 | 93 | UNNAMED | 1865-09-07 | 1 days |
| 30 | 94 | UNNAMED | 1865-09-28 | 1 days |
| 31 | 99 | UNNAMED | 1866-09-18 | 1 days |
| 32 | 123 | UNNAMED | 1869-09-14 | 1 days |
| 33 | 107 | UNNAMED | 1867-09-08 | 1 days |
| 34 | 132 | UNNAMED | 1870-10-07 | 1 days |
| 35 | 126 | UNNAMED | 1870-07-30 | 1 days |
| 36 | 2 | UNNAMED | 1851-07-05 | 1 days |
| 37 | 124 | UNNAMED | 1869-10-01 | 1 days |
| 38 | 135 | UNNAMED | 1870-10-23 | 1 days |
| 39 | 27 | UNNAMED | 1855-08-11 | 1 days |
| 40 | 40 | UNNAMED | 1858-06-12 | 1 days |
| 41 | 41 | UNNAMED | 1858-08-05 | 1 days |
| 42 | 46 | UNNAMED | 1859-07-01 | 1 days |
| 43 | 21 | UNNAMED | 1854-08-23 | 1 days |
| 44 | 56 | UNNAMED | 1860-09-11 | 1 days |
| 45 | 64 | UNNAMED | 1861-09-17 | 1 days |
| 46 | 18 | UNNAMED | 1853-09-28 | 1 days |
| 47 | 67 | UNNAMED | 1861-10-07 | 1 days |
| 48 | 13 | UNNAMED | 1853-08-10 | 1 days |
| 49 | 12 | UNNAMED | 1853-08-05 | 1 days |
| 50 | 25 | UNNAMED | 1855-08-06 | 1 days |
| 51 | 3 | UNNAMED | 1851-07-10 | 1 days |
| 52 | 72 | UNNAMED | 1862-10-06 | 1 days |
| 53 | 16 | UNNAMED | 1853-09-21 | 1 days |
| 54 | 33 | UNNAMED | 1856-08-21 | 1 days |
| 55 | 264 | UNNAMED | 1887-10-08 | 2 days |
| 56 | 1319 | NICOLE | 2004-10-10 | 2 days |
| 57 | 125 | UNNAMED | 1869-10-04 | 2 days |
| 58 | 219 | UNNAMED | 1882-08-24 | 2 days |
| 59 | 8 | UNNAMED | 1852-09-05 | 2 days |
| 60 | 293 | UNNAMED | 1890-10-31 | 2 days |
| 61 | 351 | UNNAMED | 1898-08-02 | 2 days |
| 62 | 1211 | KYLE | 1996-10-11 | 2 days |
| 63 | 732 | UNNAMED | 1948-08-31 | 2 days |
| 64 | 800 | FLORENCE | 1954-09-11 | 2 days |
| 65 | 716 | UNNAMED | 1946-08-25 | 2 days |
| 66 | 645 | UNNAMED | 1938-08-08 | 2 days |
| 67 | 631 | UNNAMED | 1936-09-07 | 2 days |
| 68 | 623 | UNNAMED | 1936-07-26 | 2 days |
| 69 | 1407 | MARCO | 2008-10-06 | 2 days |
| 70 | 531 | UNNAMED | 1925-09-06 | 2 days |
| 71 | 1083 | EDOUARD | 1984-09-14 | 2 days |
| 72 | 746 | UNNAMED | 1949-09-21 | 2 days |
| 73 | 770 | GEORGE | 1951-09-20 | 2 days |
| 74 | 724 | UNNAMED | 1947-09-07 | 2 days |
| 75 | 362 | UNNAMED | 1899-06-26 | 2 days |
| 76 | 1389 | JERRY | 2007-09-23 | 2 days |
| 77 | 117 | UNNAMED | 1869-08-16 | 2 days |
| 78 | 75 | UNNAMED | 1863-08-08 | 2 days |
| 79 | 26 | UNNAMED | 1855-08-10 | 2 days |
| 80 | 31 | UNNAMED | 1856-08-13 | 2 days |
| 81 | 119 | UNNAMED | 1869-09-01 | 2 days |
| 82 | 36 | UNNAMED | 1857-06-30 | 2 days |
| 83 | 65 | UNNAMED | 1861-09-27 | 2 days |
| 84 | 78 | UNNAMED | 1863-08-27 | 2 days |
| 85 | 82 | UNNAMED | 1863-09-26 | 2 days |
| 86 | 48 | UNNAMED | 1859-09-02 | 2 days |
| 87 | 1335 | JOSE | 2005-08-22 | 2 days |
| 88 | 150 | UNNAMED | 1873-06-01 | 2 days |
| 89 | 1344 | SUBTROP | 2005-10-04 | 2 days |
| 90 | 49 | UNNAMED | 1859-09-12 | 2 days |
| 91 | 133 | UNNAMED | 1870-10-10 | 2 days |
| 92 | 81 | UNNAMED | 1863-09-18 | 2 days |
| 93 | 76 | UNNAMED | 1863-08-18 | 2 days |
| 94 | 906 | BECKY | 1966-07-01 | 3 days |
| 95 | 912 | HALLIE | 1966-09-20 | 3 days |
| 96 | 936 | EVE | 1969-08-25 | 3 days |
| 97 | 933 | BLANCHE | 1969-08-11 | 3 days |
| 98 | 849 | EDITH | 1959-08-17 | 3 days |
| 99 | 1157 | FABIAN | 1991-10-15 | 3 days |
| 100 | 794 | UNNAMED | 1953-12-07 | 3 days |
| 101 | 795 | ALICE | 1954-06-24 | 3 days |
| 102 | 812 | GLADYS | 1955-09-04 | 3 days |
| 103 | 1327 | BRET | 2005-06-28 | 3 days |
| 104 | 819 | ANNA | 1956-07-25 | 3 days |
| 105 | 822 | DORA | 1956-09-10 | 3 days |
| 106 | 830 | DEBBIE | 1957-09-07 | 3 days |
| 107 | 834 | ALMA | 1958-06-14 | 3 days |
| 108 | 840 | GERDA | 1958-09-13 | 3 days |
| 109 | 943 | SUBTROP1 | 1969-09-29 | 3 days |
| 110 | 988 | SUBTROP1 | 1974-06-24 | 3 days |
| 111 | 1025 | AMELIA | 1978-07-30 | 3 days |
| 112 | 1250 | CHRIS | 2000-08-17 | 3 days |
| 113 | 1252 | ERNESTO | 2000-09-01 | 3 days |
| 114 | 1272 | JERRY | 2001-10-06 | 3 days |
| 115 | 1276 | NOEL | 2001-11-04 | 3 days |
| 116 | 1287 | JOSEPHINE | 2002-09-17 | 3 days |
| 117 | 1348 | ALPHA | 2005-10-22 | 3 days |
| 118 | 1310 | EARL | 2004-08-13 | 3 days |
| 119 | 1345 | TAMMY | 2005-10-05 | 3 days |
| 120 | 1395 | ARTHUR | 2008-05-31 | 3 days |
| 121 | 1249 | BERYL | 2000-08-13 | 3 days |
| 122 | 1387 | HUMBERTO | 2007-09-12 | 3 days |
| 123 | 1057 | BRET | 1981-06-29 | 3 days |
| 124 | 1069 | SUBTROP1 | 1982-06-18 | 3 days |
| 125 | 1081 | CESAR | 1984-08-31 | 3 days |
| 126 | 1332 | GERT | 2005-07-23 | 3 days |
| 127 | 1116 | BERYL | 1988-08-08 | 3 days |
| 128 | 1119 | ERNESTO | 1988-09-03 | 3 days |
| 129 | 1178 | DEBBY | 1994-09-09 | 3 days |
| 130 | 1214 | SUBTROP | 1997-05-31 | 3 days |
| 131 | 1216 | BILL | 1997-07-11 | 3 days |
| 132 | 1044 | SUBTROP1 | 1979-10-23 | 3 days |
| 133 | 759 | ITEM | 1950-10-08 | 3 days |
| 134 | 15 | UNNAMED | 1853-09-08 | 3 days |
| 135 | 114 | UNNAMED | 1868-10-05 | 3 days |
| 136 | 115 | UNNAMED | 1868-10-15 | 3 days |
| 137 | 120 | UNNAMED | 1869-09-04 | 3 days |
| 138 | 121 | UNNAMED | 1869-09-07 | 3 days |
| 139 | 138 | UNNAMED | 1871-06-08 | 3 days |
| 140 | 152 | UNNAMED | 1873-09-18 | 3 days |
| 141 | 153 | UNNAMED | 1873-09-22 | 3 days |
| 142 | 168 | UNNAMED | 1876-09-09 | 3 days |
| 143 | 180 | UNNAMED | 1877-11-28 | 3 days |
| 144 | 181 | UNNAMED | 1878-07-01 | 3 days |
| 145 | 183 | UNNAMED | 1878-08-19 | 3 days |
| 146 | 207 | UNNAMED | 1880-09-08 | 3 days |
| 147 | 221 | UNNAMED | 1882-09-14 | 3 days |
| 148 | 235 | UNNAMED | 1885-08-29 | 3 days |
| 149 | 241 | UNNAMED | 1886-06-13 | 3 days |
| 150 | 108 | UNNAMED | 1867-09-29 | 3 days |
| 151 | 103 | UNNAMED | 1867-06-21 | 3 days |
| 152 | 20 | UNNAMED | 1854-06-25 | 3 days |
| 153 | 23 | UNNAMED | 1854-09-18 | 3 days |
| 154 | 24 | UNNAMED | 1854-10-20 | 3 days |
| 155 | 29 | UNNAMED | 1855-09-15 | 3 days |
| 156 | 32 | UNNAMED | 1856-08-19 | 3 days |
| 157 | 47 | UNNAMED | 1859-08-17 | 3 days |
| 158 | 52 | UNNAMED | 1859-10-16 | 3 days |
| 159 | 55 | UNNAMED | 1860-08-24 | 3 days |
| 160 | 68 | UNNAMED | 1861-11-01 | 3 days |
| 161 | 69 | UNNAMED | 1862-06-15 | 3 days |
| 162 | 83 | UNNAMED | 1863-09-29 | 3 days |
| 163 | 84 | UNNAMED | 1864-07-16 | 3 days |
| 164 | 88 | UNNAMED | 1864-10-22 | 3 days |
| 165 | 100 | UNNAMED | 1866-09-22 | 3 days |
| 166 | 102 | UNNAMED | 1866-10-28 | 3 days |
| 167 | 266 | UNNAMED | 1887-10-10 | 3 days |
| 168 | 272 | UNNAMED | 1888-06-16 | 3 days |
| 169 | 273 | UNNAMED | 1888-07-04 | 3 days |
| 170 | 610 | UNNAMED | 1934-10-01 | 3 days |
| 171 | 616 | UNNAMED | 1935-08-30 | 3 days |
| 172 | 622 | UNNAMED | 1936-06-26 | 3 days |
| 173 | 629 | UNNAMED | 1936-08-28 | 3 days |
| 174 | 635 | UNNAMED | 1936-10-09 | 3 days |
| 175 | 651 | UNNAMED | 1938-10-23 | 3 days |
| 176 | 665 | UNNAMED | 1940-10-24 | 3 days |
| 177 | 679 | UNNAMED | 1942-10-10 | 3 days |
| 178 | 697 | UNNAMED | 1944-09-09 | 3 days |
| 179 | 701 | UNNAMED | 1944-10-01 | 3 days |
| 180 | 710 | UNNAMED | 1945-09-10 | 3 days |
| 181 | 720 | UNNAMED | 1947-07-31 | 3 days |
| 182 | 170 | UNNAMED | 1876-09-16 | 3 days |
| 183 | 726 | UNNAMED | 1947-10-06 | 3 days |
| 184 | 742 | UNNAMED | 1949-09-03 | 3 days |
| 185 | 602 | UNNAMED | 1933-11-15 | 3 days |
| 186 | 598 | UNNAMED | 1933-09-28 | 3 days |
| 187 | 290 | UNNAMED | 1890-05-27 | 3 days |
| 188 | 309 | UNNAMED | 1892-09-25 | 3 days |
| 189 | 344 | UNNAMED | 1896-11-27 | 3 days |
| 190 | 352 | UNNAMED | 1898-08-30 | 3 days |
| 191 | 360 | UNNAMED | 1898-10-21 | 3 days |
| 192 | 410 | UNNAMED | 1905-09-06 | 3 days |
| 193 | 437 | UNNAMED | 1908-09-16 | 3 days |
| 194 | 483 | UNNAMED | 1916-09-04 | 3 days |
| 195 | 487 | UNNAMED | 1916-10-02 | 3 days |
| 196 | 507 | UNNAMED | 1921-09-06 | 3 days |
| 197 | 528 | UNNAMED | 1924-10-12 | 3 days |
| 198 | 541 | UNNAMED | 1926-10-03 | 3 days |
| 199 | 549 | UNNAMED | 1927-10-17 | 3 days |
| 200 | 557 | UNNAMED | 1929-06-27 | 3 days |
| 201 | 568 | UNNAMED | 1931-09-25 | 3 days |
| 202 | 750 | UNNAMED | 1949-11-03 | 3 days |
Return To The Hurricaneville Home Page
If you have any questions about, or any suggestions for this web site, please feel free to either fill out our guestbook, or contact me at gmachos@hurricaneville.com.