
Welcome to the Hurricaneville City Database, where we have the number of tropical storms, hurricanes, and major hurricanes that have affected the cities included in this database. Currently, there are 270 cities in this database. Storm counts are based on data from the period between 1851 and 2005. This information is unofficial. Please wait several minutes for all the cities and their data to load. If your city is left out, please send an e-mail to gmachos@hurricaneville.com.
| City | State | Latitude | Longitude | Number Of TS Impacts | Number Of Hurricane Impacts | Number Of Major Hurricanes | Storm Frequency | Hurricane Frequency | Details |
|---|---|---|---|---|---|---|---|---|---|
| Bayou La Batre | |||||||||
| Dauphin Island | |||||||||
| Gulf Shores | |||||||||
| Mobile | |||||||||
| Orange Beach | |||||||||
| Perdido Beach | |||||||||
| Freeport | |||||||||
| Nassau | |||||||||
| Caye Caulker | |||||||||
| Belize City | |||||||||
| Dangriga | |||||||||
| Punta Gorda | |||||||||
| Turneffe Islands | |||||||||
| Hamilton | |||||||||
| Providencia Island | |||||||||
| San Andres Island | |||||||||
| Fenwick | |||||||||
| Groton | |||||||||
| Mystic | |||||||||
| New Haven | |||||||||
| New London | |||||||||
| Old Saybrook | |||||||||
| Weston | |||||||||
| Barra del Colorado | |||||||||
| Tortuguero | |||||||||
| Puerto Limon | |||||||||
| Cienfuegos | |||||||||
| Guantanamo Bay | |||||||||
| Havana | |||||||||
| Santiago De Cuba | |||||||||
| Washington | |||||||||
| Big Stone Beach | |||||||||
| Cape Henlopen | |||||||||
| Dover | |||||||||
| Fenwick Island | |||||||||
| Rehoboth Beach | |||||||||
| Wilmington | |||||||||
| Barahona | |||||||||
| Pedernales | |||||||||
| San Pedro de Macoris | |||||||||
| Santo Domingo | |||||||||
| Appalachicola | |||||||||
| Boynton Beach | |||||||||
| Cape Canaveral | |||||||||
| Destin | |||||||||
| Daytona Beach | |||||||||
| Dry Tortugas | |||||||||
| Fernandina Beach | |||||||||
| Florida City | |||||||||
| Fort Lauderdale | |||||||||
| Fort Myers | |||||||||
| Fort Pierce | |||||||||
| Fort Walton Beach | |||||||||
| Homestead | |||||||||
| Indian Harbor Beach | |||||||||
| Islamorada | |||||||||
| Jacksonville | |||||||||
| Jupiter Inlet | |||||||||
| Key West | |||||||||
| Marathon | |||||||||
| Merritt Island | |||||||||
| Melbourne | |||||||||
| Miami | |||||||||
| Naples | |||||||||
| Panama City | |||||||||
| Pensacola | |||||||||
| Port Charlotte | |||||||||
| Punta Gorda | |||||||||
| Sebastian Inlet | |||||||||
| Sewalls Point | |||||||||
| St. Augustine | |||||||||
| Stuart | |||||||||
| Tampa | |||||||||
| Tavernier | |||||||||
| Vero Beach | |||||||||
| Brunswick | |||||||||
| Jekyll Island | |||||||||
| Savannah | |||||||||
| St. Simons Island | |||||||||
| St. Georges | |||||||||
| Berbice | |||||||||
| Puerto Barrios | |||||||||
| Georgetown | |||||||||
| Cap Haitien | |||||||||
| Port Au Prince | |||||||||
| Islas de la Bahia | |||||||||
| La Ceiba | |||||||||
| Cabo Camaron | |||||||||
| Puerto Cortes | |||||||||
| Puerto Castilla | |||||||||
| Puerto Lempira | |||||||||
| Swan Islands | |||||||||
| Kingston | |||||||||
| Montego Bay | |||||||||
| Baton Rouge | |||||||||
| Belle Chasse | |||||||||
| Buras | |||||||||
| Cameron | |||||||||
| Grand Isle | |||||||||
| Houma | |||||||||
| Intercoastal City | |||||||||
| Lake Charles | |||||||||
| Morgan City | |||||||||
| New Orleans | |||||||||
| Slidell | |||||||||
| Boston | |||||||||
| Cape Ann | |||||||||
| Cape Cod | |||||||||
| Gloucester | |||||||||
| Hyannis Port | |||||||||
| Martha's Vineyard | |||||||||
| Nantucket Island | |||||||||
| Plymouth | |||||||||
| Baltimore | |||||||||
| Ocean City | |||||||||
| Bangor | |||||||||
| Bar Harbor | |||||||||
| Brunswick | |||||||||
| Portland | |||||||||
| Bay St. Louis | |||||||||
| Biloxi | |||||||||
| Gautier | |||||||||
| Gulfport | |||||||||
| Long Beach | |||||||||
| Ocean Springs | |||||||||
| Pascagoula | |||||||||
| Pass Christian | |||||||||
| Waveland | |||||||||
| Campeche | |||||||||
| Cancun | |||||||||
| Cozumel | |||||||||
| La Pesca | |||||||||
| Merida | |||||||||
| Progreso | |||||||||
| Tampico | |||||||||
| Tuxpan | |||||||||
| Veracruz |